Women’s Volleyball
Spurgeon College Athletics exists for the kingdom as a platform for discipleship and ministry. Student athletes develop discipline and cultivate Christlike character as they compete in intercollegiate athletics. If you are interested in competing at Spurgeon College, please fill out the recruiting form below.
2020 Schedule
Day | Time | Opponent | Location | Result | Stats | Record | |
---|---|---|---|---|---|---|---|
September | |||||||
1 | 6:00 pm | vs. | Calvary University | Home | L, 2-3 | Stats | 0-1 |
5 | 1:00 pm | @ | Barclay College | Haviland, KS | L, 0-3 | 0-2 | |
12 | 12:00 pm | @ | Manhattan Christian College | Manhattan, KS | L, 0-3 | 0-3 | |
12 | 2:00 pm | N | Oak Hills Christian College | Manhattan, KS | L, 0-3 | 0-4 | |
22 | 6:30 pm | @ | Kansas Christian | Overland Park, KS | L, 1-3 | 0-5 | |
25 | 7:00 pm | vs | Manhattan Christian College | Home | L, 0-3 | 0-6 | |
October | |||||||
8 | 4:00 pm | @ | Faith Baptist Bible College | Ankeny, Iowa | L, 0-3 | 0-7 | |
10 | 2:00 pm | @ | Kansas Christian College | Overland Park, KS | L, 0-3 | 0-8 | |
10 | 4:00 pm | N | MidAmerica Nazarene University | Overland Park, KS | L, 0-3 | 0-9 | |
20 | 6:00 pm | vs. | Faith Bible Baptist College | Home | L, 0-3 | 0-10 | |
24 | 12:00 pm | vs. | Barclay College | Home | L, 0-3 | 0-11 |
Roster
Photo | No. | Name | Position | Hometown |
---|---|---|---|---|
2 | Shaley Miller | Setter | Kansas City, MO | |
5 | Samantha Dobbs | Defensive Specialist | Kansas City, MO | |
8 | Melody Owen | Defensive Specialist | Emerson, AR | |
11 | Sidney Miller | Outside Hitter | San Antonio, TX | |
12 | Hannah Bingham | Middle Blocker | Richmond, VA | |
21 | Amelia Jackson | Defensive Specialist | Des Moines, IA | |
22 | Sarah Commerford | Middle Blocker | Overland Park, KS | |
23 | Samantha Zelaya | Defensive Specialist | Kansas City, MO |
Head Coach
Evie Stanton
Coach Stanton is in her first year as the head women’s volleyball coach at Spurgeon College. She played volleyball at the University of Central Arkansas for two years where she earned academic and athletic all-conference in her sophomore year. She then finished her final two years at Mississippi State University, where she landed second in the record books for most kills in a single season at 499 during her senior campaign. That same year, she placed in the top 5 in the SEC in 6 different categories: aces per set, total aces, kills per set, total kills, total attacks, and total points, as well as top 25 in the entire NCAA in 4 of those categories. She is excited to be a part of Spurgeon College because of the Christ-focused atmosphere and the opportunity to not only coach, but disciple.