Men’s Basketball
Spurgeon College Athletics exists for the kingdom as a platform for discipleship and ministry. Student athletes develop discipline and cultivate Christlike character as they compete in intercollegiate athletics. If you are interested in competing at Spurgeon College, please fill out the recruiting form below.
2020-21 Schedule
Day | Time | Opponent | Location | Score | Stats | Record | |
---|---|---|---|---|---|---|---|
October | |||||||
20 | 7:00 pm | @ | Southwestern College (exh.) | Winfield, KS | Stats | ||
23 | 4:00 pm | @ | Emmaus Bible College | Dubuque, IA | Canceled | 0-1 | |
November | |||||||
3 | 7:00 pm | @ | Calvary University | Belton, MO | W, 99-95 | 1-1 | |
10 | 7:00 pm | @ | Baker University | Baldwin City, KS | L, 71-128 | 1-2 | |
13 | 6:00 pm | vs. | Barclay College | Home | L, 102-110 | 1-3 | |
21 | 7:00 pm | vs. | Emmaus Bible College | Home | Canceled | ||
23 | 5:00 pm | vs. | Faith Baptist Bible College | Home | Canceled | ||
December | |||||||
1 | 7:00 pm | vs. | Kansas Christian College | Home | L, 86-101 | 1-4 | |
4 | 6:00 pm | vs. | Calvary University | Home | Canceled | ||
5 | 5:00 pm | vs. | Ozark Christian Colleg | Home | L, 82-97 | 1-5 | |
11 | 6:00 pm | N | Free Lutheran Bible College | Minneapolis, MN | Canceled | ||
12 | 5:00 pm | N | Oak Hills Christian College | Bemidji, MN | Canceled | ||
January | |||||||
9 | 5:00 pm | vs. | Champion Christian College | Home | L, 70-87 | 1-6 | |
14 | 6:00 pm | vs. | Baptist Bible College | Home | L, 82-111 | 1-7 | |
19 | 7:00 pm | @ | Kansas Christian College | Overland Park, KS | L, 78-83 | 1-8 | |
23 | 6:00 pm | vs. | Calvary University | Home | Cancelled | ||
29 | 5:00 pm | vs. | Ecclesia College | Home | Canceled | ||
30 | 5:00 pm | vs. | Randall University | Home | Canceled | ||
February | |||||||
2 | 5:00 pm | @ | Barclay College | Haviland, KS | |||
5 | 6:00 pm | @ | Manhattan Christian College | Manhattan, KS | |||
9 | 6:00 pm | @ | Ozark Christian College | Joplin, MO | |||
11 | 6:00 pm | @ | Baptist Bible College | Springfield, MO | |||
13 | 5:00 pm | vs. | Manhattan Christian College | Home | |||
15 | 5:00 pm | @ | Faith Baptist Bible College | Ankeny, IA | |||
19 | TBD | vs. | Trinity Bible College | Home | |||
March | |||||||
4 | TBA | ACCA Tournament | Joplin, MO | ||||
5 | TBA | ACCA Tournament | Joplin, MO | ||||
6 | TBA | ACCA Tournament | Joplin, MO |
Roster
Head Coach
Philip Parker
Coach Parker is in his first year as the head men’s basketball coach at Spurgeon College after a 5-year stint on the staff at Calvary University. Originally being recruited to play at Calvary, Coach Parker was forced to end his playing career early in his first season due to medical reasons. After starting as a student assistant, he worked his way into the head assistant coach role in his last year. In his time there, he helped lead a rebuilding squad from a 1-20 record to a near .500 record including a second-place finish in the Midwest Christian College Conference regular season during the 2018-19 season, a feat not attained in over 20 years, while producing one of the best defenses in the NCCAA DII.
![]() |
Nathaniel Brown, Assistant Coach |
![]() |
Tim Marchbanks, Graduate Assistant Coach |
Jordan Wilbanks, Volunteer Assistant Coach | |
Hayden Bock, Strength and Conditioning Coach |